
Stock No: | #A2944 |
Manufacturer: | Wiedemann |
Model: | R2 |
Capacity: | 33449 |
Category: |
Punches Turret Fabricating Portable Single Station |
Condition: | Used |
Stock No: | #A3792 |
Manufacturer: | Wiedemann |
Model: | R-41P |
Capacity: | 32481 |
Category: |
Punches Turret Fabricating Portable Single Station |
Condition: | Used |
Stock No: | #A6218 |
Manufacturer: | STRIPPIT |
Model: | 1000 XP/20 |
Capacity: | 35927 |
Category: |
Punches Fabricating |
Condition: | Used |
Stock No: | #7206 |
Manufacturer: | Whitney |
Model: | 652-50 |
Capacity: | 34021 |
Category: |
Punches Fabricating |
Condition: | Used |
Stock No: | #SMPUMA80S |
Manufacturer: | Geka |
Model: | Puma 80S |
Capacity: | 35221 |
Category: |
Ironworkers Punches Fabricating Single Station |
Condition: | New |
Stock No: | #SMPUMA80SD |
Manufacturer: | Geka |
Model: | Puma 80SD |
Capacity: | 35221 |
Category: |
Ironworkers Punches Fabricating Single Station |
Condition: | New |
Stock No: | #SMPUMA110S |
Manufacturer: | Geka |
Model: | Puma 110S |
Capacity: | 32308 |
Category: |
Ironworkers Punches Fabricating Single Station |
Condition: | New |
Stock No: | #SMPUMA110SD |
Manufacturer: | Geka |
Model: | Puma 110SD |
Capacity: | 32308 |
Category: |
Ironworkers Punches Fabricating Single Station |
Condition: | New |
Stock No: | #SMPUMA165S |
Manufacturer: | Geka |
Model: | Puma 165S |
Capacity: | 34826 |
Category: |
Ironworkers Punches Fabricating Single Station |
Condition: | New |
Stock No: | #SMPUMA165SD |
Manufacturer: | Geka |
Model: | Puma 165SD |
Capacity: | 34826 |
Category: |
Ironworkers Punches Fabricating Single Station |
Condition: | New |
Stock No: | #SMPUMA220S |
Manufacturer: | Geka |
Model: | Puma 220S |
Capacity: | 35231 |
Category: |
Ironworkers Punches Fabricating Single Station |
Condition: | New |
Stock No: | #SMPUMA220SD |
Manufacturer: | Geka |
Model: | Puma 220SD |
Capacity: | 35231 |
Category: |
Ironworkers Punches Fabricating Single Station |
Condition: | New |
Last Updated :Mon, Aug 31, 2020